Organisation Profile
| wdt_ID | Sl. | Document Name | - | Description | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
|---|---|---|---|---|---|---|---|---|
| 31 | Sl. | Document Name | - | Description | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/07/2024 10:38 AM |
| 32 | 1 | NGO Name | – | Pradip Centre for Austism Management (Run by Pradip Trust) | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/10/2024 08:51 AM |
| 33 | 2 | NGO Tag Line | – | ------- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/07/2024 10:38 AM |
| 34 | 3 | Registration No. | – | S/1L/1888 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/10/2024 08:52 AM |
| 35 | 4 | Registration U/S | – | West Bengal Act XXVI 1961 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/10/2024 08:52 AM |
| 36 | 5 | Type of Registration | – | Trust (Non-Government) | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/10/2024 08:52 AM |
| 37 | 6 | Registered From | – | Registrar of Societies | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/10/2024 08:53 AM |
| 38 | 7 | PAN Number | – | AAATP7272R | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/10/2024 08:53 AM |
| 39 | 8 | TAN Number | – | Not Available | tejamedia | 13/06/2024 01:23 PM | tejamedia | 10/09/2024 12:31 PM |
| 40 | 9 | Foreign Contribution (Regulation) Act,1976 - FCRA | – | 147110619 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/10/2024 08:53 AM |
| 43 | 10 | Income Tax Registration Under Section 12A | AAATP7272RE20211 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 03/12/2024 10:51 AM | |
| 44 | 11 | Income Tax Registration Under Section 80G | AAATP7272RF20211 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 24/10/2024 06:32 AM | |
| 45 | 12 | CSR Registration Number | – | Not Available | tejamedia | 13/06/2024 01:23 PM | tejamedia | 10/09/2024 12:59 PM |
| 46 | 13 | NITI Ayog Registration No. / NGO Darpan ID No. | – | WB/2017/0154550 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/10/2024 08:55 AM |
| 47 | 14 | MSME Registration Number | – | Not Available | tejamedia | 13/06/2024 01:23 PM | tejamedia | 10/09/2024 01:00 PM |
| 48 | 15 | Bank Name | – | Punjab & Sind Bank | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/10/2024 08:55 AM |
| 49 | 16 | IFSC Code | – | PSIB0000875 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 24/10/2024 05:08 AM |
| 50 | 17 | Bank Account Number | – | Pradip Centre for Autism Management Account No. 08751000011055 Pradip Trust Account No. 08751000010362 Pradip Trust Account No.08751100000574 |
tejamedia | 13/06/2024 01:23 PM | tejamedia | 07/11/2024 10:22 AM |
| 51 | 18 | Office Address | – | Lake Town, North 24 Parganas, West Bengal, Indian, PIN - 700089 |
tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/10/2024 08:57 AM |
| 52 | 19 | City | – | Kolkata | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/10/2024 08:58 AM |
| 53 | 20 | State | – | West Bengal | tejamedia | 13/06/2024 01:23 PM | tejamedia | 10/09/2024 01:00 PM |
| 54 | 21 | Contact No. | – | 9733198858 | tejamedia | 13/08/2024 07:30 AM | tejamedia | 23/10/2024 08:58 AM |
| 55 | 22 | E-mail Id | – | info@pradipautism.in | tejamedia | 23/07/2024 10:47 AM | tejamedia | 23/10/2024 08:59 AM |
| 56 | 23 | Website | – | www.pradipautism.in | tejamedia | 13/08/2024 07:31 AM | tejamedia | 23/10/2024 08:59 AM |





